| Security Trading Analytics Blog Posts |
| through May, 2025 |
| (Click on Title to Navigate to a Post) |
| |
| Title | Date |
| Comparative Market Performance for a Buy-Sell Model Versus a Buy-and-Hold Strategy for Eight Tickers | 5/27/2025 |
| Programming and Backtesting Demonstrations for a Buy-Sell Model for Eight Tickers | 5/2/2025 |
| Building and Backtesting a Buy-Sell Model with Close Prices and EMAs | 3/29/2025 |
| What are Single-Stock ETFs and Should I Invest in Them? | 2/23/2025 |
| An Assessment of Selected Bitcoin-Related Securities from 2020 Through 2024 | 1/27/2025 |
| Assessing Returns for Stocks In Watchlists | 1/1/2025 |
| Do Returns from the GOOGLEFINANCE Function In Google Sheets Match Returns from Yahoo Finance? | 10/30/2024 |
| GOOLEFINANCE Function in Google Sheets Can Download Historical Data via CSV Files | 9/26/2024 |
| Yahoo Finance No longer Supports the Free Download of Historical Data via CSV Files | 9/11/2024 |
| Compound Annual Growth Rates for Leveraged Versus Unleveraged Exchange Traded Funds | 7/25/2024 |
| An Introduction to Computing and Interpreting EMAs with Excel | 6/17/2024 |
| Using Google Gemini to Learn Candlestick Charts and Moving Averages | 5/24/2024 |
| Investing in Bitcoin-related Securities | 4/18/2024 |
| Bitcoin USD Exchange Rates Versus Major Market ETFs | 3/14/2024 |
| How to Download and Display Historical Price and Volume Data | 2/19/2024 |
| Can Leveraged ETFs Safely Grow Long-Term Investments? | 1/27/2024 |
| Bitcoin-related Ticker Performance in 2023 Year and in December 2023 | 12/30/2323 |
| How to Compare Close Prices for Three Securities Over Four Year | 12/26/2023 |
| Selected Prior References About Securities Trading Analytics Blog Topics from MSSQLTips.com | 12/3/2023 |
| About the Security Trading Analytics Blog | 12/3/2023 |
Comments
Post a Comment